<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
		<atom:link rel="self" href="http://www.civicdesigncenter.org/events/past_exhibits/rss/set/10" type="application/rss+xml">
		</atom:link>
		<description> </description>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Sitemason Content Management System http://www.sitemason.com/</generator>
		<link>http://www.civicdesigncenter.org/events/past_exhibits/rss/set/10</link>
		<title>Past Exhibits</title>
		<ttl>15</ttl>
		<item>
			<description>&#x22;Nashville was founded on the west bank of the Cumberland River, and the destinies of city and river have been closely intertwined ever since&#x22; - Plan of Nashville (2005)

Then and Now
The built environment along Cumberland River has grown and changed over the last century and half. Once the commercial artery of Nashville, the Cumberland River lost this role to rails, highways and airport runways. Today, the city has begun to look at the river once again.
</description>
			<guid isPermaLink="true">http://www.civicdesigncenter.org/events/past_exhibits/2009/01/05/projects-for-the-redevelopment-of-the-cumberland-river.111028</guid>
			<link>http://www.civicdesigncenter.org/events/past_exhibits/2009/01/05/projects-for-the-redevelopment-of-the-cumberland-river.111028</link>
			<pubDate>Mon, 05 Jan 2009 15:46:00 CST</pubDate>
			<source url="http://www.civicdesigncenter.org/events/past_exhibits/rss/set/10">Past Exhibits</source>
			<title>Projects for the Redevelopment of the Cumberland River</title>
		</item>
		<item>
			<guid isPermaLink="true">http://www.civicdesigncenter.org/events/past_exhibits/2008/05/05/the-napier-youth-photovoice-project.111033</guid>
			<link>http://www.civicdesigncenter.org/events/past_exhibits/2008/05/05/the-napier-youth-photovoice-project.111033</link>
			<pubDate>Mon, 05 May 2008 15:58:00 CDT</pubDate>
			<source url="http://www.civicdesigncenter.org/events/past_exhibits/rss/set/10">Past Exhibits</source>
			<title>The Napier Youth Photovoice Project</title>
		</item>
		<item>
			<guid isPermaLink="true">http://www.civicdesigncenter.org/events/past_exhibits/2008/03/10/east-tennessee-design-award-winners-2007.111034</guid>
			<link>http://www.civicdesigncenter.org/events/past_exhibits/2008/03/10/east-tennessee-design-award-winners-2007.111034</link>
			<pubDate>Mon, 10 Mar 2008 16:03:00 CDT</pubDate>
			<source url="http://www.civicdesigncenter.org/events/past_exhibits/rss/set/10">Past Exhibits</source>
			<title>East Tennessee Design Award Winners 2007</title>
		</item>
		<item>
			<description>This exhibit contains the catalog plates from a recent show at the University of Tennessee College of Architecture + Design featuring the work of its faculty. Graphic design of the catalog was by Diane Fox.

February 4- 28, 2008
</description>
			<guid isPermaLink="true">http://www.civicdesigncenter.org/events/past_exhibits/2008/02/04/space-technology-place.111036</guid>
			<link>http://www.civicdesigncenter.org/events/past_exhibits/2008/02/04/space-technology-place.111036</link>
			<pubDate>Mon, 04 Feb 2008 16:06:00 CST</pubDate>
			<source url="http://www.civicdesigncenter.org/events/past_exhibits/rss/set/10">Past Exhibits</source>
			<title>SPACE + TECHNOLOGY + PLACE</title>
		</item>
		<item>
			<description>December 3, 2007 - January 31, 2008</description>
			<guid isPermaLink="true">http://www.civicdesigncenter.org/events/past_exhibits/2007/12/03/vancouver-barcelona-city-form-two-cities-through-the-lens.111037</guid>
			<link>http://www.civicdesigncenter.org/events/past_exhibits/2007/12/03/vancouver-barcelona-city-form-two-cities-through-the-lens.111037</link>
			<pubDate>Mon, 03 Dec 2007 16:08:00 CST</pubDate>
			<source url="http://www.civicdesigncenter.org/events/past_exhibits/rss/set/10">Past Exhibits</source>
			<title>Vancouver / Barcelona City Form: Two Cities Through the Lens</title>
		</item>
		<item>
			<description>October 29 - November 29, 2007</description>
			<guid isPermaLink="true">http://www.civicdesigncenter.org/events/past_exhibits/2007/10/22/the-nashville-riverfront-concept-plan.111038</guid>
			<link>http://www.civicdesigncenter.org/events/past_exhibits/2007/10/22/the-nashville-riverfront-concept-plan.111038</link>
			<pubDate>Mon, 22 Oct 2007 16:09:00 CDT</pubDate>
			<source url="http://www.civicdesigncenter.org/events/past_exhibits/rss/set/10">Past Exhibits</source>
			<title>The Nashville Riverfront Concept Plan</title>
		</item>
		<item>
			<description>October 1 - 23, 2007</description>
			<guid isPermaLink="true">http://www.civicdesigncenter.org/events/past_exhibits/2007/10/01/the-lake-flato-landscapes-and-buildings.111039</guid>
			<link>http://www.civicdesigncenter.org/events/past_exhibits/2007/10/01/the-lake-flato-landscapes-and-buildings.111039</link>
			<pubDate>Mon, 01 Oct 2007 16:12:00 CDT</pubDate>
			<source url="http://www.civicdesigncenter.org/events/past_exhibits/rss/set/10">Past Exhibits</source>
			<title>The Lake Flato Landscapes and Buildings</title>
		</item>
		<item>
			<description>This exhibit features two exceptional projects from a Spring 2007 fifth year architectural design studio taught by Professor Edgar Stach at the University of Tennessee. The work provides an index to faculty interests in economic, environmental and social sustainability, advanced digital design, and the ongoing project of modern architecture.
September 5 - September 20
</description>
			<guid isPermaLink="true">http://www.civicdesigncenter.org/events/past_exhibits/2007/09/03/the-united-nations-center-for-sustainability-in-new-york-city-two-projects-from-the-fifth-year-studio-of-edgar-stach.111040</guid>
			<link>http://www.civicdesigncenter.org/events/past_exhibits/2007/09/03/the-united-nations-center-for-sustainability-in-new-york-city-two-projects-from-the-fifth-year-studio-of-edgar-stach.111040</link>
			<pubDate>Mon, 03 Sep 2007 16:13:00 CDT</pubDate>
			<source url="http://www.civicdesigncenter.org/events/past_exhibits/rss/set/10">Past Exhibits</source>
			<title>The United Nations Center for Sustainability in New York City:  Two Projects from the Fifth Year Studio of Edgar Stach</title>
		</item>
		<item>
			<description>With current legislation before Metro Council calling for an amphitheater incorporated into the Thermal Site development, this exhibit presents a timely array of contemporary amphitheaters tending towards an elegant minimalism. The images have been drawn from the remarkable Nashville-based website resource entitled SitePhocus [http://www.sitephocus.com/].
Monday, 6 August - Friday, 31 August, 2007
</description>
			<guid isPermaLink="true">http://www.civicdesigncenter.org/events/past_exhibits/2007/08/06/sitephocus-selected-contemporary-amphitheaters.111041</guid>
			<link>http://www.civicdesigncenter.org/events/past_exhibits/2007/08/06/sitephocus-selected-contemporary-amphitheaters.111041</link>
			<pubDate>Mon, 06 Aug 2007 16:14:00 CDT</pubDate>
			<source url="http://www.civicdesigncenter.org/events/past_exhibits/rss/set/10">Past Exhibits</source>
			<title>SitePhocus: Selected Contemporary Amphitheaters</title>
		</item>
		<item>
			<description>n the decade between 1983 and 1993, T. K. + M. K. Davis, while teaching a Syracuse University, produced eight design competition entries, several of which received awards and/or were published internationally.  With an emphasis on urban design as the art of spacemaking, the drawings were created before the predominance of digital work.  The drawings were carefully crafted with Graphos pens loaded with Pelican ink, drawn onto Canson vellum, and then photographed with a K-5 Kodalith process to produce a 'radicality' of stark black and white images.
July 11 - August 2, 2007
</description>
			<guid isPermaLink="true">http://www.civicdesigncenter.org/events/past_exhibits/2007/07/02/t-k-m-k-davis-in-retrospect.111042</guid>
			<link>http://www.civicdesigncenter.org/events/past_exhibits/2007/07/02/t-k-m-k-davis-in-retrospect.111042</link>
			<pubDate>Mon, 02 Jul 2007 16:15:00 CDT</pubDate>
			<source url="http://www.civicdesigncenter.org/events/past_exhibits/rss/set/10">Past Exhibits</source>
			<title>T. K. + M. K. Davis:  In Retrospect</title>
		</item>
	</channel>
</rss>
