<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0" xmlns:g="http://base.google.com/ns/1.0">
	<channel>
		<atom:link rel="self" href="http://www.civicdesigncenter.org/projects/housing_reports/rss/set/10" type="application/rss+xml">
		</atom:link>
		<description> </description>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Sitemason Content Management System http://www.sitemason.com/</generator>
		<link>http://www.civicdesigncenter.org/projects/housing_reports/rss/set/10</link>
		<title>Housing Reports</title>
		<ttl>15</ttl>
		<item>
			<description>Case study of workforce housing developments around the country. </description>
			<enclosure length="159989" url="http://www.sitemason.com/files/dcK3EQ/NCDC_WorkforceHousingCS.jpg/main.jpg" type="image/jpeg">
			</enclosure>
			<g:image_link>http://www.sitemason.com/files/dcK3EQ/NCDC_WorkforceHousingCS.jpg/main.jpg</g:image_link>
			<guid isPermaLink="true">http://www.civicdesigncenter.org/projects/housing_reports/2009/10/29/housing-types-workforce-housing.107193</guid>
			<link>http://www.civicdesigncenter.org/projects/housing_reports/2009/10/29/housing-types-workforce-housing.107193</link>
			<pubDate>Thu, 29 Oct 2009 12:24:00 CDT</pubDate>
			<source url="http://www.civicdesigncenter.org/projects/housing_reports/rss/set/10">Housing Reports</source>
			<title>Housing Types - Workforce Housing</title>
		</item>
		<item>
			<description>Illustrated examples of single family development in Nashville. </description>
			<enclosure length="146503" url="http://www.sitemason.com/files/jKNrKo/NCDC_SFDevCS.jpg/main.jpg" type="image/jpeg">
			</enclosure>
			<g:image_link>http://www.sitemason.com/files/jKNrKo/NCDC_SFDevCS.jpg/main.jpg</g:image_link>
			<guid isPermaLink="true">http://www.civicdesigncenter.org/projects/housing_reports/2009/10/29/housing-types-single-family-housing.107188</guid>
			<link>http://www.civicdesigncenter.org/projects/housing_reports/2009/10/29/housing-types-single-family-housing.107188</link>
			<pubDate>Thu, 29 Oct 2009 11:29:00 CDT</pubDate>
			<source url="http://www.civicdesigncenter.org/projects/housing_reports/rss/set/10">Housing Reports</source>
			<title>Housing Types - Single Family Housing</title>
		</item>
		<item>
			<enclosure length="135697" url="http://www.sitemason.com/files/fo5R1m/NCDC_FedHPolCS.jpg/main.jpg" type="image/jpeg">
			</enclosure>
			<g:image_link>http://www.sitemason.com/files/fo5R1m/NCDC_FedHPolCS.jpg/main.jpg</g:image_link>
			<guid isPermaLink="true">http://www.civicdesigncenter.org/projects/housing_reports/2009/10/29/the-evolution-of-housing-policy.107187</guid>
			<link>http://www.civicdesigncenter.org/projects/housing_reports/2009/10/29/the-evolution-of-housing-policy.107187</link>
			<pubDate>Thu, 29 Oct 2009 11:23:00 CDT</pubDate>
			<source url="http://www.civicdesigncenter.org/projects/housing_reports/rss/set/10">Housing Reports</source>
			<title>The Evolution of Housing Policy</title>
		</item>
		<item>
			<description>Illustrated examples of Hope IV development in Nashville. </description>
			<enclosure length="135125" url="http://www.sitemason.com/files/iF7y48/NCDC_HopeVICS.jpg/main.jpg" type="image/jpeg">
			</enclosure>
			<g:image_link>http://www.sitemason.com/files/iF7y48/NCDC_HopeVICS.jpg/main.jpg</g:image_link>
			<guid isPermaLink="true">http://www.civicdesigncenter.org/projects/housing_reports/2009/10/29/housing-types-hope-iv.107186</guid>
			<link>http://www.civicdesigncenter.org/projects/housing_reports/2009/10/29/housing-types-hope-iv.107186</link>
			<pubDate>Thu, 29 Oct 2009 11:21:00 CDT</pubDate>
			<source url="http://www.civicdesigncenter.org/projects/housing_reports/rss/set/10">Housing Reports</source>
			<title>Housing Types - Hope IV</title>
		</item>
		<item>
			<description>Illustrated examples of multi-family development in Nashville. </description>
			<enclosure length="150432" url="http://www.sitemason.com/files/kQtlqE/NCDC_MFamHousCS.jpg/main.jpg" type="image/jpeg">
			</enclosure>
			<g:image_link>http://www.sitemason.com/files/kQtlqE/NCDC_MFamHousCS.jpg/main.jpg</g:image_link>
			<guid isPermaLink="true">http://www.civicdesigncenter.org/projects/housing_reports/2009/10/29/housing-types-multi-family.107185</guid>
			<link>http://www.civicdesigncenter.org/projects/housing_reports/2009/10/29/housing-types-multi-family.107185</link>
			<pubDate>Thu, 29 Oct 2009 11:20:00 CDT</pubDate>
			<source url="http://www.civicdesigncenter.org/projects/housing_reports/rss/set/10">Housing Reports</source>
			<title>Housing Types - Multi-family</title>
		</item>
		<item>
			<description>Illustrated examples of multi-family downtown development in Nashville. </description>
			<enclosure length="100385" url="http://www.sitemason.com/files/cdPKxO/NCDC_MFHousingDTCS.jpg/main.jpg" type="image/jpeg">
			</enclosure>
			<g:image_link>http://www.sitemason.com/files/cdPKxO/NCDC_MFHousingDTCS.jpg/main.jpg</g:image_link>
			<guid isPermaLink="true">http://www.civicdesigncenter.org/projects/housing_reports/2009/10/29/housing-types-multi-family-downtown.107184</guid>
			<link>http://www.civicdesigncenter.org/projects/housing_reports/2009/10/29/housing-types-multi-family-downtown.107184</link>
			<pubDate>Thu, 29 Oct 2009 11:01:00 CDT</pubDate>
			<source url="http://www.civicdesigncenter.org/projects/housing_reports/rss/set/10">Housing Reports</source>
			<title>Housing Types - Multi-family Downtown</title>
		</item>
		<item>
			<description>Illustrated examples of mixed-use development in Nashville. 

</description>
			<enclosure length="80749" url="http://www.sitemason.com/files/hP8Dza/NCDC_MixedUseCS1.jpg/main.jpg" type="image/jpeg">
			</enclosure>
			<g:image_link>http://www.sitemason.com/files/hP8Dza/NCDC_MixedUseCS1.jpg/main.jpg</g:image_link>
			<guid isPermaLink="true">http://www.civicdesigncenter.org/projects/housing_reports/2009/07/27/housing-types-mixed-use-housing.28526</guid>
			<link>http://www.civicdesigncenter.org/projects/housing_reports/2009/07/27/housing-types-mixed-use-housing.28526</link>
			<pubDate>Mon, 27 Jul 2009 17:15:00 CDT</pubDate>
			<source url="http://www.civicdesigncenter.org/projects/housing_reports/rss/set/10">Housing Reports</source>
			<title>Housing Types - Mixed-use Housing</title>
		</item>
		<item>
			<description>Illustrated examples of the courtyard housing type in Nashville.
</description>
			<enclosure length="72727" url="http://www.sitemason.com/files/ey6Wwo/NCDC_CourtYardHousingCS1.jpg/main.jpg" type="image/jpeg">
			</enclosure>
			<g:image_link>http://www.sitemason.com/files/ey6Wwo/NCDC_CourtYardHousingCS1.jpg/main.jpg</g:image_link>
			<guid isPermaLink="true">http://www.civicdesigncenter.org/projects/housing_reports/2009/07/27/housing-types-courtyard-housing.28525</guid>
			<link>http://www.civicdesigncenter.org/projects/housing_reports/2009/07/27/housing-types-courtyard-housing.28525</link>
			<pubDate>Mon, 27 Jul 2009 16:02:00 CDT</pubDate>
			<source url="http://www.civicdesigncenter.org/projects/housing_reports/rss/set/10">Housing Reports</source>
			<title>Housing Types - Courtyard Housing</title>
		</item>
	</channel>
</rss>

