<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0" xmlns:g="http://base.google.com/ns/1.0">
	<channel>
		<atom:link rel="self" href="http://www.civicdesigncenter.org/projects/neighborhoods/rss/set/10" type="application/rss+xml">
		</atom:link>
		<description> </description>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Sitemason Content Management System http://www.sitemason.com/</generator>
		<link>http://www.civicdesigncenter.org/projects/neighborhoods/rss/set/10</link>
		<title>Neighborhood Studies</title>
		<ttl>15</ttl>
		<item>
			<description>This study was undertaken           to help guide development of the Metro-owned properties known as Rolling           Mill Hill. These holdings include the site of the former Metropolitan           Hospital and the area of the historic trolley car barns.

</description>
			<enclosure length="24321" url="http://www.sitemason.com/files/i2sOfC/publ_rmh.jpg/main.jpg" type="image/jpeg">
			</enclosure>
			<g:image_link>http://www.sitemason.com/files/i2sOfC/publ_rmh.jpg/main.jpg</g:image_link>
			<guid isPermaLink="true">http://www.civicdesigncenter.org/projects/neighborhoods/2009/03/30/rolling-mill-hill-and-rutledge-hill-neighborhood.9412</guid>
			<link>http://www.civicdesigncenter.org/projects/neighborhoods/2009/03/30/rolling-mill-hill-and-rutledge-hill-neighborhood.9412</link>
			<pubDate>Mon, 30 Mar 2009 16:20:00 CDT</pubDate>
			<source url="http://www.civicdesigncenter.org/projects/neighborhoods/rss/set/10">Neighborhood Studies</source>
			<title>Rolling Mill Hill and Rutledge Hill Neighborhood</title>
		</item>
		<item>
			<description>At the request of           Rediscover East! the Nashville Civic Design Center conducted a study           of the linkages between the residential areas of East Nashville to           the Shelby Street Pedestrian Bridge and the impact of the new Gateway           Bridge. Public meetings were held at St. Ann's Episcopal Church,           a walking tour of the site was organized, and an Urban Design Forum           was dedicated to the issue. Present at these meetings were concerned           citizens, Metro Officials, Metro Staff and Civic Design Center Staff.           The study sought to evaluate and resolve issues of scale, landscaping           and lane-logic of the Gateway Bridge and appropriate land use for the           land between the Cumberland River and Interstate Bridge. 


</description>
			<enclosure length="46259" url="http://www.sitemason.com/files/bupqa4/proj_eb2.jpg/main.jpg" type="image/jpeg">
			</enclosure>
			<g:image_link>http://www.sitemason.com/files/bupqa4/proj_eb2.jpg/main.jpg</g:image_link>
			<guid isPermaLink="true">http://www.civicdesigncenter.org/projects/neighborhoods/2009/03/30/report-on-the-east-bank-of-nashville.9409</guid>
			<link>http://www.civicdesigncenter.org/projects/neighborhoods/2009/03/30/report-on-the-east-bank-of-nashville.9409</link>
			<pubDate>Mon, 30 Mar 2009 15:37:00 CDT</pubDate>
			<source url="http://www.civicdesigncenter.org/projects/neighborhoods/rss/set/10">Neighborhood Studies</source>
			<title>Report on the East Bank of Nashville</title>
		</item>
		<item>
			<description>Historic Germantown, Inc. requested that the Nashville Civic Design Center study the neighborhoods immediately north of downtown Nashville in September 2001, and make recommendations that would help guide the long-term development of the community. The proposal from the Germantown group asked the Civic Design Center to develop a strategy that goes beyond the boundaries of historic Germantown, involves businesses in the area, identifies land use possibilities, identifies existing and potential links to and through the area, especially pedestrian, and integrates the Werthan and Neuhoff sites, the Metro Greenway and the Cumberland River.
In its research and through community meetings, the Civic Design Center focused on the opportunity for considering the individual neighborhoods as a community and building necessary links.
</description>
			<enclosure length="37308" url="http://www.sitemason.com/files/dFLdwA/proj_germ.jpg/main.jpg" type="image/jpeg">
			</enclosure>
			<g:image_link>http://www.sitemason.com/files/dFLdwA/proj_germ.jpg/main.jpg</g:image_link>
			<guid isPermaLink="true">http://www.civicdesigncenter.org/projects/neighborhoods/2009/03/30/buena-vista-east-germantown-germantown-hope-gardens-salemtown.9411</guid>
			<link>http://www.civicdesigncenter.org/projects/neighborhoods/2009/03/30/buena-vista-east-germantown-germantown-hope-gardens-salemtown.9411</link>
			<pubDate>Mon, 30 Mar 2009 15:03:00 CDT</pubDate>
			<source url="http://www.civicdesigncenter.org/projects/neighborhoods/rss/set/10">Neighborhood Studies</source>
			<title>Buena Vista, East Germantown, Germantown, Hope Gardens, Salemtown</title>
		</item>
		<item>
			<description>At the request of           the Trimble Action Group (TAG) the Nashville Civic Design Center conducted           a study of the Chestnut Hill Neighborhood (Cameron Trimble), the wedge           shaped study area lies to the south of Interstate I-40 and Lafayette           Avenue, north of the railroad tracks, and to the west of Trevecca Nazerene           University. 

 [http://www.sitemason.com/files/li8AnK/Chestnut_Hillscreen.pdf]
 


</description>
			<enclosure length="61431" url="http://www.sitemason.com/files/j6MN1e/CameronTrimblebook01.jpg/main.jpg" type="image/jpeg">
			</enclosure>
			<g:image_link>http://www.sitemason.com/files/j6MN1e/CameronTrimblebook01.jpg/main.jpg</g:image_link>
			<guid isPermaLink="true">http://www.civicdesigncenter.org/projects/neighborhoods/2009/03/27/chestnut-hill-neighborhood-2005.9405</guid>
			<link>http://www.civicdesigncenter.org/projects/neighborhoods/2009/03/27/chestnut-hill-neighborhood-2005.9405</link>
			<pubDate>Fri, 27 Mar 2009 15:28:00 CDT</pubDate>
			<source url="http://www.civicdesigncenter.org/projects/neighborhoods/rss/set/10">Neighborhood Studies</source>
			<title>Chestnut Hill Neighborhood 2005</title>
		</item>
		<item>
			<description>At the request of the Organized Neighbors of Edgehill (ONE) the Nashville Civic Design Center conducted a study of the Edgehill Neighborhood. The study area is to the south of The Gulch, north of Wedgwood Avenue, west of 8th Avenue South and east of the alley separating Villa Place and 16th Avenue South. ONE specifically requested the Civic Design Center to establish and maintain an identity and character as a strong, diverse, and viable neighborhood within the community, and determine its relevance to the surrounding neighborhoods and the city at large. Working with ONE and the Edgehill Community, the Civic Design Center worked to create a unified vision for the neighborhood.




 
</description>
			<enclosure length="48389" url="http://www.sitemason.com/files/cFuZuU/proj_eh.jpg/main.jpg" type="image/jpeg">
			</enclosure>
			<g:image_link>http://www.sitemason.com/files/cFuZuU/proj_eh.jpg/main.jpg</g:image_link>
			<guid isPermaLink="true">http://www.civicdesigncenter.org/projects/neighborhoods/2009/03/27/the-edgehill-neighborhood-2003.9407</guid>
			<link>http://www.civicdesigncenter.org/projects/neighborhoods/2009/03/27/the-edgehill-neighborhood-2003.9407</link>
			<pubDate>Fri, 27 Mar 2009 15:25:00 CDT</pubDate>
			<source url="http://www.civicdesigncenter.org/projects/neighborhoods/rss/set/10">Neighborhood Studies</source>
			<title>The Edgehill Neighborhood 2003</title>
		</item>
		<item>
			<description>In the Summer of           2006, the Nashville Civic Design Center conducted a visual survey of           areas that demonstrated potential for development along Dickerson Pike,           in conjunction with the Planning Department's work on the East Nashville           Community Plan.
       



</description>
			<guid isPermaLink="true">http://www.civicdesigncenter.org/projects/neighborhoods/2009/03/27/northeast-nashville-dickerson-road-inventory-2006.9404</guid>
			<link>http://www.civicdesigncenter.org/projects/neighborhoods/2009/03/27/northeast-nashville-dickerson-road-inventory-2006.9404</link>
			<pubDate>Fri, 27 Mar 2009 15:06:00 CDT</pubDate>
			<source url="http://www.civicdesigncenter.org/projects/neighborhoods/rss/set/10">Neighborhood Studies</source>
			<title>Northeast Nashville/ Dickerson Road Inventory 2006</title>
		</item>
		<item>
			<description>At the request of South Nashville Action People (SNAP), the Civic Design Center will research the history of the neighborhood, conduct a series of community input and visioning meetings, and develop a series of design and policy suggestions that can be implemented over a period of time.

</description>
			<enclosure length="26211" url="http://www.sitemason.com/files/gb0BIA/wedgewoodHouston.jpg/main.jpg" type="image/jpeg">
			</enclosure>
			<g:image_link>http://www.sitemason.com/files/gb0BIA/wedgewoodHouston.jpg/main.jpg</g:image_link>
			<guid isPermaLink="true">http://www.civicdesigncenter.org/projects/neighborhoods/2009/02/17/wedgewood-houston-2007.8204</guid>
			<link>http://www.civicdesigncenter.org/projects/neighborhoods/2009/02/17/wedgewood-houston-2007.8204</link>
			<pubDate>Tue, 17 Feb 2009 16:10:00 CST</pubDate>
			<source url="http://www.civicdesigncenter.org/projects/neighborhoods/rss/set/10">Neighborhood Studies</source>
			<title>Wedgewood-Houston 2007</title>
		</item>
		<item>
			<description>Nashville Civic Design Center announces the Neighborhood Revitalization Study for Lafayette in the SoBro area of Nashville, Tennessee beginning in June 2005. The Nashville Civic Design Center, in partnership with the Metropolitan Development and Housing Agency (MDHA) will undertake a neighborhood revitalization study for the 8th Avenue South and Lafayette Street area.
</description>
			<enclosure length="35540" url="http://www.sitemason.com/files/f5kI2k/lafayette.jpg/main.jpg" type="image/jpeg">
			</enclosure>
			<g:image_link>http://www.sitemason.com/files/f5kI2k/lafayette.jpg/main.jpg</g:image_link>
			<guid isPermaLink="true">http://www.civicdesigncenter.org/projects/neighborhoods/2009/02/17/the-lafayette-neighborhood-2006.8203</guid>
			<link>http://www.civicdesigncenter.org/projects/neighborhoods/2009/02/17/the-lafayette-neighborhood-2006.8203</link>
			<pubDate>Tue, 17 Feb 2009 16:09:00 CST</pubDate>
			<source url="http://www.civicdesigncenter.org/projects/neighborhoods/rss/set/10">Neighborhood Studies</source>
			<title>The Lafayette Neighborhood 2006</title>
		</item>
	</channel>
</rss>

