<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0" xmlns:g="http://base.google.com/ns/1.0">
	<channel>
		<atom:link rel="self" href="http://www.civicdesigncenter.org/projects/projects/rss/set/10" type="application/rss+xml">
		</atom:link>
		<description> </description>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Sitemason Content Management System http://www.sitemason.com/</generator>
		<link>http://www.civicdesigncenter.org/projects/projects/rss/set/10</link>
		<title>Urban Design Projects</title>
		<ttl>15</ttl>
		<item>
			<category>Memphis</category>
			<category>Fifth Avenue</category>
			<category>downtown schools</category>
			<category>Avenue of the Arts</category>
			<category>Chattanooga</category>
			<category>The Plan of Nashville</category>
			<category>Urban Design Projects</category>
			<category>downtown living</category>
			<category>SoBro</category>
			<category>public parks</category>
			<description>This report explores the idea of a new downtown elementary school (as originally conceived in The Plan of Nashville: Avenues to a Great City book, and a new arts magnet school - both to be located on Fifth Avenue (in SoBro and Sulfur Dell respectively). The report illustrates case studies from Chattanooga and Memphis and the success recent downtown elementary schools have had in spurring downtown residential development. In addition, the report utilizes the &#x22;Avenue of the Arts&#x22;  and proximity to arts-related civic institutions to facilitate collaborations that could augment curriculum for a new arts magnet school.
</description>
			<enclosure length="60664" url="http://www.sitemason.com/files/fjyjfi/NCDC_DowntownSchoolscover.jpg/main.jpg" type="image/jpeg">
			</enclosure>
			<g:image_link>http://www.sitemason.com/files/fjyjfi/NCDC_DowntownSchoolscover.jpg/main.jpg</g:image_link>
			<guid isPermaLink="true">http://www.civicdesigncenter.org/projects/projects/2011/07/21/downtown-schools-for-nashville.194993</guid>
			<link>http://www.civicdesigncenter.org/projects/projects/2011/07/21/downtown-schools-for-nashville.194993</link>
			<pubDate>Thu, 21 Jul 2011 14:03:00 CDT</pubDate>
			<source url="http://www.civicdesigncenter.org/projects/projects/rss/set/10">Urban Design Projects</source>
			<title>Downtown Schools for Nashville</title>
		</item>
		<item>
			<category>Thermal Site</category>
			<category>Sulfur Dell</category>
			<category>UT CoAD</category>
			<category>Schimmenti</category>
			<category>North Gulch</category>
			<category>East Bank</category>
			<category>ballpark</category>
			<category>Nashville Sounds</category>
			<description>In Search of a New Home for the Nashville Sounds, [http://www.civicdesigncenter.org/projects/projects/2011/07/21/in-search-of-a-new-home-for-the-nashville-sounds.194992] synthesizes past studies in which the Nashville Civic Design Center (NCDC) was involved, and is intended to aid in the efforts of determining a future relocation site for the Sounds Baseball Stadium. The report pulls together work on four different potential sites for a new stadium: Sulfur Dell, North Gulch, East Bank and the former Thermal Plant site.
 
 
 
 
 
</description>
			<enclosure length="661695" url="http://www.sitemason.com/files/gtCwnK/BASEBALLREPORT_cover_s.jpg/main.jpg" type="image/jpeg">
			</enclosure>
			<g:image_link>http://www.sitemason.com/files/gtCwnK/BASEBALLREPORT_cover_s.jpg/main.jpg</g:image_link>
			<guid isPermaLink="true">http://www.civicdesigncenter.org/projects/projects/2011/07/21/in-search-of-a-new-home-for-the-nashville-sounds.194992</guid>
			<link>http://www.civicdesigncenter.org/projects/projects/2011/07/21/in-search-of-a-new-home-for-the-nashville-sounds.194992</link>
			<pubDate>Thu, 21 Jul 2011 13:49:00 CDT</pubDate>
			<source url="http://www.civicdesigncenter.org/projects/projects/rss/set/10">Urban Design Projects</source>
			<title>In Search of a New Home for the Nashville Sounds</title>
		</item>
		<item>
			<description>Cohousing is a type of cooperative housing in which residents actively participate in the design and operation of their own neighborhoods. In an effort to broaden the understanding of cohousing, learn from the community, and find ways of incorporating cohousing communities into the urban landscape, the Nashville Civic Design Center hosted a Cohousing Week in September 2010, consisting of a CityThink program, an Urban Design Forum and a Cohousing Public Workshop. This report is a compliation of the work that was done during the workshop.
</description>
			<enclosure length="131026" url="http://www.sitemason.com/files/jGfTYk/NCDC_CoHousingWorkshopReportFinal.jpg/main.jpg" type="image/jpeg">
			</enclosure>
			<g:image_link>http://www.sitemason.com/files/jGfTYk/NCDC_CoHousingWorkshopReportFinal.jpg/main.jpg</g:image_link>
			<guid isPermaLink="true">http://www.civicdesigncenter.org/projects/projects/2011/04/07/co-housing.175460</guid>
			<link>http://www.civicdesigncenter.org/projects/projects/2011/04/07/co-housing.175460</link>
			<pubDate>Thu, 07 Apr 2011 09:48:00 CDT</pubDate>
			<source url="http://www.civicdesigncenter.org/projects/projects/rss/set/10">Urban Design Projects</source>
			<title>Co-Housing</title>
		</item>
		<item>
			<category>Nashville Area MPO</category>
			<category>downtown transit</category>
			<category>UT CoAD</category>
			<category>College of Architecture and Design</category>
			<category>design consideration for bridges</category>
			<category>neighborhood connectors</category>
			<category>TDOT</category>
			<category>healing the pikes</category>
			<category>downtown circulators</category>
			<category>transit oriented development</category>
			<description>The Nashville Area MPO [http://www.nashvillempo.org/] has joined forces with the Nashville Civic Design Center to begin work on four major tasks to integrate good urban design guidelines with transportation policies and investment strategies.
 
</description>
			<guid isPermaLink="true">http://www.civicdesigncenter.org/projects/projects/2010/08/18/moving-tennessee-forward.134073</guid>
			<link>http://www.civicdesigncenter.org/projects/projects/2010/08/18/moving-tennessee-forward.134073</link>
			<pubDate>Wed, 18 Aug 2010 16:40:00 CDT</pubDate>
			<source url="http://www.civicdesigncenter.org/projects/projects/rss/set/10">Urban Design Projects</source>
			<title>Moving Tennessee Forward: -  a collection of design guidelines and strategies related to transit</title>
		</item>
		<item>
			<category>Featured Project</category>
			<description>The Plan of Nashville is an ongoing project to develop a community-based vision plan and design principles for metropolitan Nashville's urban core, the area within the inner interstate highway loop and the neighborhoods adjacent to it.





 
</description>
			<enclosure length="138369" url="http://www.sitemason.com/files/j0XWus/NCCmap.jpg/main.jpg" type="image/jpeg">
			</enclosure>
			<g:image_link>http://www.sitemason.com/files/j0XWus/NCCmap.jpg/main.jpg</g:image_link>
			<guid isPermaLink="true">http://www.civicdesigncenter.org/projects/projects/2009/02/17/nashville-convention-center.8198</guid>
			<link>http://www.civicdesigncenter.org/projects/projects/2009/02/17/nashville-convention-center.8198</link>
			<pubDate>Tue, 17 Feb 2009 15:02:00 CST</pubDate>
			<source url="http://www.civicdesigncenter.org/projects/projects/rss/set/10">Urban Design Projects</source>
			<title>Nashville Convention Center</title>
		</item>
		<item>
			<category>Featured Project</category>
			<description>Mayor Bill Purcell announced October 6, 2005 that the Metro Parks and Recreation Department and the U.S. Army Corps of Engineers will work with the Nashville Civic Design Center to create a Nashville Riverfront Redevelopment Master Plan.



 
</description>
			<enclosure length="141350" url="http://www.sitemason.com/files/kdpqJW/riverFront.jpg/main.jpg" type="image/jpeg">
			</enclosure>
			<g:image_link>http://www.sitemason.com/files/kdpqJW/riverFront.jpg/main.jpg</g:image_link>
			<guid isPermaLink="true">http://www.civicdesigncenter.org/projects/projects/2009/02/17/nashville-riverfront-redevelopment.8199</guid>
			<link>http://www.civicdesigncenter.org/projects/projects/2009/02/17/nashville-riverfront-redevelopment.8199</link>
			<pubDate>Tue, 17 Feb 2009 14:15:00 CST</pubDate>
			<source url="http://www.civicdesigncenter.org/projects/projects/rss/set/10">Urban Design Projects</source>
			<title>Nashville Riverfront Redevelopment</title>
		</item>
		<item>
			<category>Urban Design Projects</category>
			<category>ballpark</category>
			<category>Nashville Sounds</category>
			<description>The Nashville Civic Design Center, in conjunction with the Nashville Sounds and Struever Bros. Eccles &#x26; Rouse, is working to gather feedback on a master plan for the new Nashville Sounds baseball park and the adjacent mixed-use development proposed by Struever Bros. for downtown Nashville. As part of the process, a series of public meetings was held; the results of which will be compiled into a document.
 
</description>
			<enclosure length="5081" url="http://www.sitemason.com/files/epQCJy/newpark_aerial_small.jpg/main.jpg" type="image/jpeg">
			</enclosure>
			<g:image_link>http://www.sitemason.com/files/epQCJy/newpark_aerial_small.jpg/main.jpg</g:image_link>
			<guid isPermaLink="true">http://www.civicdesigncenter.org/projects/projects/2008/11/01/master-plan-for-ballpark-and-adjacent-development.9514</guid>
			<link>http://www.civicdesigncenter.org/projects/projects/2008/11/01/master-plan-for-ballpark-and-adjacent-development.9514</link>
			<pubDate>Sat, 01 Nov 2008 14:59:00 CDT</pubDate>
			<source url="http://www.civicdesigncenter.org/projects/projects/rss/set/10">Urban Design Projects</source>
			<title>Master Plan for Ballpark and Adjacent Development</title>
		</item>
		<item>
			<category>Urban Design Projects</category>
			<category>SoBro</category>
			<description>A study for the area south of Broadway sponsored by the Nashville Scene. Text by Christine Kreyling. City Press Publishing, Inc. copyright 1997. 
To download a report of this study, click here (3.6 mb) [http://www.sitemason.com/files/licMwM/SoBro.pdf]

</description>
			<enclosure length="120248" url="http://www.sitemason.com/files/bzThXG/sobrofront.jpg/main.jpg" type="image/jpeg">
			</enclosure>
			<g:image_link>http://www.sitemason.com/files/bzThXG/sobrofront.jpg/main.jpg</g:image_link>
			<guid isPermaLink="true">http://www.civicdesigncenter.org/projects/projects/2008/10/01/the-plan-for-sobro.9527</guid>
			<link>http://www.civicdesigncenter.org/projects/projects/2008/10/01/the-plan-for-sobro.9527</link>
			<pubDate>Wed, 01 Oct 2008 16:31:00 CDT</pubDate>
			<source url="http://www.civicdesigncenter.org/projects/projects/rss/set/10">Urban Design Projects</source>
			<title>The Plan for SoBro</title>
		</item>
		<item>
			<category>AIA</category>
			<category>Urban Design Projects</category>
			<category>American Institute of Architects</category>
			<description>


Blueprint for America is the cornerstone of the AIA's 150th Anniversary Celebration. Intended to inspire communities to come together around architecture, Blueprint provided the opportunity for individuals to collaborate with AIA architects and share their ideas for creating livable communities. 
</description>
			<enclosure length="7020" url="http://www.sitemason.com/files/c7JeNO/AIA150_logo.jpg/main.jpg" type="image/jpeg">
			</enclosure>
			<g:image_link>http://www.sitemason.com/files/c7JeNO/AIA150_logo.jpg/main.jpg</g:image_link>
			<guid isPermaLink="true">http://www.civicdesigncenter.org/projects/projects/2008/09/01/aia-150-blueprint-for-america.9513</guid>
			<link>http://www.civicdesigncenter.org/projects/projects/2008/09/01/aia-150-blueprint-for-america.9513</link>
			<pubDate>Mon, 01 Sep 2008 14:24:00 CDT</pubDate>
			<source url="http://www.civicdesigncenter.org/projects/projects/rss/set/10">Urban Design Projects</source>
			<title>AIA 150 Blueprint for America</title>
		</item>
		<item>
			<category>Urban Design Projects</category>
			<description>



At the request of the West Area Business Council (WABC), a volunteer organization formed by members of the Nashville Area Chamber of Commerce, the Nashville Civic Design Center conducted a short study of the opportunities afforded in adopting portions of the area's Urban Design Overlay, especially those related to streetscaping and signage.
</description>
			<enclosure length="217281" url="http://www.sitemason.com/files/fCi6Z2/GH_streetscape.jpg/main.jpg" type="image/jpeg">
			</enclosure>
			<g:image_link>http://www.sitemason.com/files/fCi6Z2/GH_streetscape.jpg/main.jpg</g:image_link>
			<guid isPermaLink="true">http://www.civicdesigncenter.org/projects/projects/2008/08/15/the-green-hills-streetscaping-signage-study.9515</guid>
			<link>http://www.civicdesigncenter.org/projects/projects/2008/08/15/the-green-hills-streetscaping-signage-study.9515</link>
			<pubDate>Fri, 15 Aug 2008 15:23:00 CDT</pubDate>
			<source url="http://www.civicdesigncenter.org/projects/projects/rss/set/10">Urban Design Projects</source>
			<title>The Green Hills Streetscaping / Signage Study</title>
		</item>
	</channel>
</rss>

